|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000773 | 0.0000781 | 0.0000772 |
Mean | 5.1363 ms | 5.1391 ms | 5.1421 ms |
Std. Dev. | 21.121 µs | 27.939 µs | 36.813 µs |
Median | 5.1332 ms | 5.1355 ms | 5.1382 ms |
MAD | 17.404 µs | 19.521 µs | 22.252 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.