|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002621 | 0.0002643 | 0.0002608 |
| Mean | 5.2374 ms | 5.2429 ms | 5.2499 ms |
| Std. Dev. | 29.215 µs | 60.238 µs | 87.988 µs |
| Median | 5.2338 ms | 5.2375 ms | 5.2393 ms |
| MAD | 19.575 µs | 21.999 µs | 25.467 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.