|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000552 | 0.0000556 | 0.0000548 |
Mean | 5.1316 ms | 5.1355 ms | 5.1415 ms |
Std. Dev. | 21.832 µs | 47.655 µs | 85.780 µs |
Median | 5.1279 ms | 5.1315 ms | 5.1340 ms |
MAD | 22.318 µs | 26.239 µs | 28.565 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.